NEW BRIGHTON - ELLESMERE PORT |
DESCRIBE ONLINE |
This route includes the one way loop through central Liverpool starting at Birkenhead Hamilton Square.
| STATION | OTHER LINES SERVED |
|---|---|
| New Brighton | |
| Wallasey Grove Road | |
| Wallasey Village | |
| Birkenhead North | Chester - West Kirby |
| Birkenhead Park | Chester - West Kirby |
| Conway Park | Chester - West Kirby |
| Birkenhead Hamilton Square | Chester - West Kirby |
| James Street (Liverpool) | Chester - West Kirby |
| Moorfields |
Chester - West Kirby Liverpool Central - Kirkby Liverpool Central - Ormskirk Southport - Hunts Cross |
| Liverpool Lime Street | |
| Liverpool Central | |
| James Street (Liverpool) | Chester - West Kirby |
| Birkenhead Hamilton Square | Chester - West Kirby |
| Birkenhead Central | Chester - West Kirby |
| Green Lane | Chester - West Kirby |
| Rock Ferry | Chester - West Kirby |
| Bebington | Chester - West Kirby |
| Port Sunlight | Chester - West Kirby |
| Spital | Chester - West Kirby |
| Bromborough Rake | Chester - West Kirby |
| Bromborough | Chester - West Kirby |
| Eastham Rake | Chester - West Kirby |
| Hooton | Chester - West Kirby |
| Little Sutton | |
| Overpool | |
| Ellesmere Port | Ellesmere Port - Helsby |
© 2011 Terry Robinson and Chris Cook