| Events & Closures Six Month Look Ahead | For Period 01/05/08 - 26/10/08 | (Start date will be from start of traffic and end date will be close of traffic unless otherwise specified) | |||||
| Start | End | Category | Operator (if not LUL) | Service Suspended | Closure Type | Replacement Bus and Ticket Acceptance Information | |
| Mon 28 Apr 08 | Thu 01 May 08 | London Underground | Victoria | Victoria line closed from 22.00hrs Monday to Thursday nights | Track | RRBS A: Walthamstow Central - Blackhorse Road - Tottenham Hale - Seven Sisters - Manor House - Finsbury Park RRBS B: Victoria all stations to Brixton | |
| Mon 28 Apr 08 | Thu 01 May 08 | Network Rail | NXEA | Seven Sisters branch closed | Network Rail | 'one'
will be operating a RRBS Liverpool Street - Seven Sisters and diverting
trains via Tottenham Hale. CLASHES WITH VICTORIA LINE EARLY CLOSING. |
|
| Tue 29 Apr 08 | Thu 01 May 08 | Event | O2 Arena | Dancing on Ice | Estimated Attendance 17,000 | ||
| Wed 30 Apr 08 | Wed 30 Apr 08 | Event | Brixton Academy | Hope not Hate Concert (19.00-23.00hrs) | N/A | Estimated attendance 8,000 (nearest station Brixton) | |
| Thu 01 May 08 | Thu 01 May 08 | Event | Wembley Arena | Matchbox 20 (19.30hrs start) | N/A | ||
| Fri 02 May 08 | Fri 02 May 08 | Event | Olympia | Who do you think you are 08 | Estimated attendance 25,000 over 3 days | ||
| Sat 03 May 08 | Sun 04 May 08 | Event | Olympia | Who do you think you are 08 | Estimated attendance 25,000 over 3 days | ||
| Sat 03 May 08 | Mon 05 May 08 | Event | Event | MAY DAY BANK HOLIDAY WEEKEND | N/A | ||
| Sat 03 May 08 | Mon 05 May 08 | Network Rail | District | Turnham Green to Richmond (District line) & Acton Central to Richmond (London Overground) | Network Rail | See RRBS below: LU provides 4 bph Saturday and Monday and 2 bph Sunday from Acton Central - Acton Town - South Acton - Chiswick Park - Gunnersbury - Kew Gardens - Richmond | |
| Sat 03 May 08 | Mon 05 May 08 | London Underground | District | Earl's Court to Acton Town / Olympia / Richmond | Track - P&C | RRBS
A: Richmond - Royal Botanical Gardens - Kew Gardens - Gunndersbury - Chiswick
Park - Turnham Green RRBS B: Acton
Central - Acton Town - South Acton - Chiswick Park - Gunnersbury - Kew
Gardens - Richmond & Piccadilly line stopping at Turham Green - Stamford
Brook and Ravenscourt Park (WB only) |
|
| Sat 02 Feb 08 | Sun 05 Oct 08 | London Underground | Central | Shepherd's Bush Central line station closed | Station | Shepherds Bush to White City | |
| Sat 03 May 08 | Sun 04 May 08 | DLR | DLR | Bank/Tower Gateway to Beckton/King George V | DLR | ||
| Mon 05 May 08 | Mon 05 May 08 | DLR | DLR | Bank/Tower
Gateway - Lewisham SoT to 1600 ONLY |
DLR | ||
| Sun 04 May 08 | Mon 05 May 08 | Network Rail | NXEA | Liverpool Street to Stratford / Hackney Downs, all lines | Network Rail | 'one'
will be requesting tkt acc between Stratford and Liverpool Street. Protect the Central/Victoria lines |
|
| Sat 03 May 08 | Sun 04 May 08 | Network Rail | SWT | Waterloo to Clapham Junction, reduced service | Network Rail | ||
| Sun 04 May 08 | Mon 05 May 08 | London Overground | Willesden Junction to Clapham Junction (due to Blockade at Rugby) | ||||
| Sat 03 May 08 | Mon 05 May 08 | Network Rail | West Coast Main Line | Blockade at Rugby | Network Rail | No WCML service out of Euston. Pax advised to take other NR routes from Marylebone, Paddington, King's Cross and St. Pancras. | |
| Sun 04 May 08 | Sun 04 May 08 | Event | Football | Arsenal vs Everton | N/A | Nearest station Finsbury Park | |
| Sat 03 May 08 | Sat 03 May 08 | Event | Football | Fulham vs Birmingham | N/A | Nearest station Putney Bridge | |
| Sat 03 May 08 | Sun 04 May 08 | Event | Excel Arena | New Grand Designs | N/A | Estimated attendance 18,000 | |
| Sat 03 May 08 | Sat 03 May 08 | Event | Football | Leyton Orient vs Bristol Rovers | N/A | Nearest station Leyton | |
| Sat 03 May 08 | Sat 03 May 08 | Event | Football | Dagenham & Redbridge vs Mansfield | N/A | Nearest station Dagenham East | |
| Sat 03 May 08 | Sat 03 May 08 | Event | Twickenham | Army & Navy at Twickenham (kick-off at 15.00hrs) | N/A | Estimated attendance 45,000 | |
| Sat 03 May 08 | Sat 03 May 08 | Event | Wembley Arena | Harbajhan Mann | 19:00 start | ||
| Sun 04 May 08 | Sun 04 May 08 | Event | Brixton Academy | Psychedelic Academy 005 Concert (21.00-06.00hrs) | N/A | Estimated attendance 8,000 (nearest station Brixton) | |
| Sun 04 May 08 | Sun 04 May 08 | Event | Football | Charlton vs Coventry | N/A | Charlton (NR) | |
| Sun 04 May 08 | Sun 04 May 08 | Event | Football | Crystal Palace vs Burnley | N/A | Selhurst (NR) | |
| Sun 04 May 08 | Sun 04 May 08 | Event | Football | QPR vs West Brom | N/A | Nearest stations Shepherds Bush (H&C and Cen) and White City | |
| Tue 06 May 08 | Thu 08 May 08 | London Underground | Victoria | Victoria line closed from 22.00hrs Monday to Thursday nights | Track | RRBS A: Walthamstow Central - Blackhorse Road - Tottenham Hale - Seven Sisters - Manor House - Finsbury Park RRBS B: Victoria all stations to Brixton | |
| Mon 05 May 08 | Fri 09 May 08 | Event | Excel Arena | New Grand Designs | N/A | Estimated attendance 18,000 | |
| Tue 06 May 08 | Tue 06 May 08 | Event | O2 Arena | Celine Dion | N/A | Estimated attendance 17,000 | |
| Thu 08 May 08 | Thu 08 May 08 | Event | O2 Arena | Celine Dion | N/A | Estimated attendance 17,000 | |
| Thu 08 May 08 | Thu 08 May 08 | Event | Wembley Arena | Israel 60 celebrations (17.00hrs start) | N/A | ||
| Sat 10 May 08 | Sun 11 May 08 | London Underground | Victoria | Highbury & Islington to Brixton | Track - Upgrade | Victoria to Brixton, line of route | |
| Sun 11 May 08 | Sun 11 May 08 | London Underground | District | Turnham Green to Richmond (District line) & Acton Central to Richmond (London Overground) | Track - Network Rail | RRBS A: Acton Central - South Acton - Turnham Green - Gunnersbury - Kew Gardens Station - Botanical Gardens - Richmond RRBS B: Turnham Green - Gunnersbury - Botanical Gardens - Richmond | |
| Sat 10 May 08 | Sun 11 May 08 | London Underground | Northern | Camden Town to Golders Green | Track | RRBS: Camden Town - Chalk Farm - Belsize Park - Hampstead - Golders Green and then across to Finchley Road (Jubilee line) | |
| Sat 10 May 08 | Sun 11 May 08 | London Underground | Jubilee | North Greenwich to Stratford | Track - Upgrade | North Greenwich to Stratford line of route | |
| Sat 10 May 08 | Sun 11 May 08 | London Underground | Central | St Paul's station closed | Station | No Rail Replacement Bus Service | |
| Sat 02 Feb 08 | Sun 05 Oct 08 | London Underground | Central | Shepherd's Bush Central line station closed | Station | Shepherds Bush to White City | |
| Sat 10 May 08 | Sun 11 May 08 | Network Rail | Southern | Spar Road to Norwood Junction | Network Rail | NO TRAIN SERVICE THROUGH NEW CROSS GATE (NB: ELL CLOSED) | |
| Sun 11 May 08 | Sun 11 May 08 | Network Rail | SET | Charing Cross National Rail station blockade; SET services diverted to Cannon Street | Network Rail | Cannon
Street LU station to be open. GSM agreed, 28/01/08. Tkt acc given Vic - Emb - Cann St and Westminster - W'loo - S'wark - LBr. |
|
| Sun 11 May 08 | Sun 11 May 08 | Network Rail | FCC Thameslink | Cricklewood to Blackfriars | Network Rail | ||
| Sun 11 May 08 | Sun 11 May 08 | London Overground | North London Line | Camden Road to Richmond until 12:30, then Acton Central to Richmond to CoT | LO only serving Willesden Junction for part of the day, no service to Richmond for whole day. | ||
| Sat 10 May 08 | Sat 10 May 08 | Event | Twickenham | EDF Finals | N/A | Est att 10,000 | |
| Sat 10 May 08 | Sun 11 May 08 | Event | Excel Arena | New Grand Designs | N/A | Estimated attendance 25,000 | |
| Sat 10 May 08 | Sun 11 May 08 | Event | Festival | Multicultural and Faith Festival (Central London near several Northern Line stations) | N/A | ||
| Sat 10 May 08 | Sat 10 May 08 | Event | Wembley Stadium | FA Trophy Final at Wembley Stadium (kick-off at 14.30hrs) | N/A | Estimated attendance 65,000 | |
| Sat 10 May 08 | Sun 11 May 08 | Event | O2 Arena | Viva La Diva | N/A | Estimated attendance 17,000 | |
| Sun 11 May 08 | Sun 11 May 08 | Event | Football | Chelsea vs Bolton | N/A | Nearest station Fulham Broadway | |
| Sun 11 May 08 | Sun 11 May 08 | Event | Football | Tottenham vs Liverpool | N/A | Nearest station Seven Sisters | |
| Sun 11 May 08 | Sun 11 May 08 | Event | Football | West Ham vs Aston Villa | N/A | Nearest station Upton Park | |
| Sun 11 May 08 | Sun 11 May 08 | Event | Wembley Stadium | FA Vase Final at Wembley Stadium (kick-off at 15.00hrs) | N/A | Estimated attendance 45,000 | |
| Sat 10 May 08 | Sun 11 May 08 | Event | Earl's Court | Give it a Name 2008 (1200 to 2300) | Estimated attendance 26,000 over two days | ||
| Mon 12 May 08 | Thu 15 May 08 | London Underground | Victoria | Victoria line closed from 22.00hrs Monday to Thursday nights | Track | RRBS A: Walthamstow Central - Blackhorse Road - Tottenham Hale - Seven Sisters - Manor House - Finsbury Park RRBS B: Victoria all stations to Brixton | |
| Mon 12 May 08 | Thu 15 May 08 | London Underground | District | Turnham Green to Richmond late evenings (approximately 23.30hrs - Close of Traffic) | Track - Network Rail | Turnham Green all stations to Richmond | |
| Wed 14 May 08 | Wed 14 May 08 | Event | O2 Arena | Backstreet Boys | N/A | Estimated attendance 17,000 | |
| Fri 16 May 08 | Fri 16 May 08 | Event | O2 Arena | Girls Aloud | N/A | Estimated attendance 17,000 | |
| Fri 16 May 08 | Fri 16 May 08 | Event | Wembley Arena | Here and Now (19.30hrs start) | N/A | ||
| Fri 16 May 08 | Fri 16 May 08 | Event | Olympia | Positively Poland 2008 | Estimated Attendance 30,000 over 3 days | ||
| Thu 15 May 08 | Fri 16 May 08 | Event | Lords | International Cricket (Test Match): England v New Zealand | N/A | Estimated attendance 28,000 (nearest station St John's Wood) | |
| Sat 17 May 08 | Sun 18 May 08 | Event | Lords | International Cricket (Test Match): England v New Zealand | N/A | Estimated attendance 28,000 (nearest station St John's Wood) | |
| Mon 19 May 08 | Mon 19 May 08 | Event | Lords | International Cricket (Test Match): England v New Zealand | N/A | Estimated attendance 28,000 (nearest station St John's Wood) | |
| Sat 17 May 08 | Sun 18 May 08 | London Underground | Bakerloo | Lambeth North to Elephant & Castle | Track - Maintenance | No Rail Replacement Bus Service | |
| Sat 17 May 08 | Sun 18 May 08 | London Underground | Victoria | Highbury & Islington to Brixton | Track - Upgrade | Victoria to Brixton, line of route (20 bph) | |
| Sat 17 May 08 | Sun 18 May 08 | London Underground | Northern | Edgware
station closed (Trains running empty north of Burnt Oak) |
Station | Burnt Oak to Edgware | |
| Sat 17 May 08 | Sun 18 May 08 | London Underground | Central | St Paul's station closed | Station | No Rail Replacement Bus Service | |
| Sat 17 May 08 | Sun 18 May 08 | DLR | DLR | Poplar to Stratford | DLR | ||
| Sat 02 Feb 08 | Sun 05 Oct 08 | London Underground | Central | Shepherd's Bush Central line station closed | Station | Shepherds Bush to White City | |
| Sat 17 May 08 | Sun 18 May 08 | Network Rail | FCC Thameslink | City Thameslink to Herne Hill (NB: northern end of closure may extend) | Network Rail | FCC services diverted to London Bridge; no FCC through Elephant & Castle | |
| Sat 17 May 08 | Sun 18 May 08 | Network Rail | West Coast Main Line | Virgin West Coast main line services suspended north of Northampton. | National rail pax are expected to move away from Euston to use either Paddington, Marylebone or King's Cross. | ||
| Sun 18 May 08 | Sun 18 May 08 | London Overground | North London Line | Gospel Oak - Dalston Kingsland | No LO service through Highbury & Islington | ||
| Sat 17 May 08 | Sun 18 May 08 | Event | Olympia | Positively Poland 2008 | Estimated Attendance 30,000 over 3 days | ||
| Sat 17 May 08 | Sat 17 May 08 | Event | Wembley Stadium | FA Cup Final at Wembley Stadium (kick-off at 15.00hrs) | N/A | Estimated attendance 90,000 | |
| Sat 17 May 08 | Sat 17 May 08 | Event | Hyde Park | Moonwalk in Hyde Park | N/A | Estimated attendance 10,000 | |
| Sat 17 May 08 | Sat 17 May 08 | Event | O2 Arena | Girls Aloud | N/A | Estimated attendance 17,000 | |
| Sun 18 May 08 | Sun 18 May 08 | Event | Wembley Stadium | Provisional Sporting Event (4pm start time) | Estimated attendance 45000 | ||
| Sun 18 May 08 | Sun 18 May 08 | Event | O2 Arena | Roger Waters | Estimated Attendance 17,000 | ||
| Sun 18 May 08 | Sun 18 May 08 | Event | Wembley Arena | Harlem Globetrotters (13.00-22.00hrs) | N/A | ||
| Mon 19 May 08 | Thu 22 May 08 | London Underground | Victoria | Victoria line closed from 22.00hrs Monday to Thursday nights | Track | RRBS A: Walthamstow Central - Blackhorse Road - Tottenham Hale - Seven Sisters - Manor House - Finsbury Park RRBS B: Victoria all stations to Brixton | |
| Mon 19 May 08 | Mon 19 May 08 | Event | O2 Arena | Roger Waters | Estimated Attendance 17,000 | ||
| Tue 20 May 08 | Thu 22 May 08 | Event | Excel Arena | London International Wine Fair 08 | Est att 12,000 per day | ||
| Tue 20 May 08 | Fri 23 May 08 | Event | Event | Chelsea Flower Show | Website suggests 157,000 visited event last year | ||
| Wed 21 May 08 | Wed 21 May 08 | Event | O2 Arena | Shayne Ward | N/A | Estimated attendance 17,000 | |
| Wed 21 May 08 | Wed 21 May 08 | Event | Football | Champions League Final, Moscow - if a London team is playing, they may have an event at their home ground | |||
| Thu 22 May 08 | Thu 22 May 08 | Event | Wembley Arena | Robert Plant and Alison Krauss (19.30hrs start) | N/A | ||
| Fri 23 May 08 | Fri 23 May 08 | Event | O2 Arena | Chris Rock | N/A | Estimated attendance 17,000 | |
| Sat 24 May 08 | Mon 26 May 08 | Event | WHITSUN BANK HOLIDAY WEEKEND | N/A | |||
| Sat 24 May 08 | Sat 24 May 08 | Event | Event | Chelsea Flower Show | Website suggests 157,000 visited event last year | ||
| Sat 24 May 08 | Mon 26 May 08 | London Underground | Metropolitan | Northwood to Watford (Locals only) | Track - Signalling | Northwood - Rickmansworth - Croxley - Watford (customers from Moor Park, take fast to Ricky and change for RRBS) | |
| Sat 24 May 08 | Mon 26 May 08 | London Underground | District, Circle, Hammersmith & City and Metropolitan | Embankment to Whitechapel (District); Liverpool Street to Barking (Hammersmith & City); Moorgate to Aldgate (Metropolitan) & no Circle line | Track - P&C | RRBS A: Liverpool Street - Aldgate - Aldgate East - Whitechapel 10 min service and RRBS C: Late night only Embankment to Whitechapel | |
| Sun 25 May 08 | Sun 25 May 08 | London Underground | Central | White City to North Acton | Track | White City - East Acton - North Acton | |
| Sat 24 May 08 | Mon 26 May 08 | London Underground | Northern | Edgware
station closed (trains running empty north of Burnt Oak) |
Station | Burnt Oak to Edgware | |
| Sat 24 May 08 | Mon 26 May 08 | London Underground | Piccadilly | Hounslow West closed | Station | No Rail Replacement Bus Service | |
| Sat 02 Feb 08 | Sun 05 Oct 08 | London Underground | Central | Shepherd's Bush Central line station closed | Station | Shepherds Bush to White City | |
| Sat 24 May 08 | Mon 26 May 08 | DLR | DLR | Canary Wharf/Poplar to Bank/Tower Gateway | DLR | ||
| Sun 25 May 08 | Mon 26 May 08 | Network Rail | NXEA | Clapton to Cheshunt | Network Rail | ||
| Sat 24 May 08 | Sun 25 May 08 | London Overground | Willesden Junction to Clapham Junction (due to Blockade at Rugby) | ||||
| Sat 24 May 08 | Sun 25 May 08 | Network Rail | West Coast Main Line | Blockade at Rugby | Network Rail | Expected
impact: No WCML service out of Euston. Pax advised to take other NR routes from Marylebone, Paddington, King's Cross and St. Pancras. |
|
| Sat 24 May 08 | Sat 24 May 08 | Event | O2 Arena | Chris Rock | N/A | Estmated attendance 17,000 | |
| Sat 24 May 08 | Sun 25 May 08 | Event | Excel Arena | London Expo | N/A | Estimated attendance 10,000 | |
| Sat 24 May 08 | Sat 24 May 08 | Event | Wembley Stadium | Championship Play-Off Final at Wembley Stadium (kick-off at 15.00hrs) | N/A | Estimated attendance 90,000 | |
| Sun 25 May 08 | Sun 25 May 08 | Event | Wembley Stadium | League 1 Play-Off Final at Wembley Stadium (kick-off at 15.00hrs) | N/A | Estimated attendance 65,000 | |
| Sat 24 May 08 | Sun 25 May 08 | Event | Twickenham | Emirates London Sevens at Twickenham | N/A | Estimated attendance 15,000 (Saturday) & 35,000 (Sunday) | |
| Sat 24 May 08 | Sat 24 May 08 | Event | Brixton Academy | David Icke Concert (12.00-20.00hrs) | N/A | Estimated attendance 8,000 (nearest station Brixton) | |
| Tue 27 May 08 | Thu 29 May 08 | London Underground | Victoria | Victoria line closed from 22:00 Tuesday to Thursday | Track | RRBS A: Walthamstow Central - Blackhorse Road - Tottenham Hale - Seven Sisters - Manor House - Finsbury Park RRBS B: Victoria all stations to Brixton | |
| Mon 26 May 08 | Mon 26 May 08 | Event | Marathon | Bupa 'London 10,000' run (start/finish in St. James's Park) | N/A | Estimated attendance 32,000 | |
| Mon 26 May 08 | Mon 26 May 08 | Event | Wembley Stadium | League 2 Play-Off Final at Wembley Stadium (kick-off at 15.00hrs) | N/A | Estimated attendance 45,000 | |
| Wed 28 May 08 | Wed 28 May 08 | Event | Wembley Stadium | England Friendly at Wembley Stadium (kick-off between 19.45 and 20.05hrs) | N/A | Estimated attendance 90,000 | |
| Fri 30 May 08 | Fri 30 May 08 | Event | Emirates | Bruce Springsteen (1900 to 2230) | N/A | Estimated attendance 55,000 | |
| Fri 30 May 08 | Fri 30 May 08 | Event | O2 Arena | Boyzone | N/A | Estimated attendance 17,000 | |
| Fri 30 May 08 | Fri 30 May 08 | Event | Wembley Arena | The Osmonds (19.30-23.00hrs) | N/A | ||
| Sat 31 May 08 | Sun 01 Jun 08 | London Underground | Jubilee | North Greenwich to Stratford | Track - Upgrade | North Greenwich to Stratford line of route | |
| Sat 31 May 08 | Sun 01 Jun 08 | London Underground | Metropolitan | Northwood to Watford (locals only) | Track - Signalling | RRBS B: Northwood - Ricky - Croxley - Watford (10 min service) RRBS C: Northwood to Moor Park shuttle (every half hour) | |
| Sat 31 May 08 | Sun 01 Jun 08 | ||||||